<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; child and adolescent health</title>
	<atom:link href="http://weightlosstips4kids.com/tag/child-and-adolescent-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://weightlosstips4kids.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Apr 2011 11:41:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Teenage Obesity Statistics &#8211; The Epidemic Destroying our Children</title>
		<link>http://weightlosstips4kids.com/teenage-obesity-statistics/</link>
		<comments>http://weightlosstips4kids.com/teenage-obesity-statistics/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 08:56:45 +0000</pubDate>
		<dc:creator>Weight loss tips for Kids</dc:creator>
				<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[child and adolescent health]]></category>

		<guid isPermaLink="false">http://weightlosstips4kids.com/?p=368</guid>
		<description><![CDATA[Teenage obesity statistics are on the rise. According to information collected by the National Center for Health Statistics, since about 1995, a dramatic increase in obesity in Americans has been seen, affecting those of all ages, In 1980, approximately 5% of children from 6-19 years of age were overweight. That figure was 15% in the [...]]]></description>
		<wfw:commentRss>http://weightlosstips4kids.com/teenage-obesity-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Health Effects of Obesity in Childhood</title>
		<link>http://weightlosstips4kids.com/how-to-avoid-health-effects-of-obesity-in-childhood/</link>
		<comments>http://weightlosstips4kids.com/how-to-avoid-health-effects-of-obesity-in-childhood/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 06:29:12 +0000</pubDate>
		<dc:creator>Weight loss tips for Kids</dc:creator>
				<category><![CDATA[Kids weight loss]]></category>
		<category><![CDATA[child and adolescent health]]></category>

		<guid isPermaLink="false">http://weightlosstips4kids.com/?p=343</guid>
		<description><![CDATA[As parents in a fast food society, we all need to know how to avoid the health effects of obesity in childhood. We all want what&#8217;s best for our children, we want them to live long, healthy lives. It would have to be most parents worst nightmare to outlive their children after all. The problem [...]]]></description>
		<wfw:commentRss>http://weightlosstips4kids.com/how-to-avoid-health-effects-of-obesity-in-childhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health effects of Obesity in Childhood</title>
		<link>http://weightlosstips4kids.com/health-effects-of-obesity-in-childhood/</link>
		<comments>http://weightlosstips4kids.com/health-effects-of-obesity-in-childhood/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 11:28:51 +0000</pubDate>
		<dc:creator>Weight loss tips for Kids</dc:creator>
				<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[child and adolescent health]]></category>

		<guid isPermaLink="false">http://weightlosstips4kids.com/?p=339</guid>
		<description><![CDATA[The health effects of obesity in childhood are as many and varied as they are in adults. Obesity is a growing epidemic in western society, it&#8217;s growth throughout the world is reaching pandemic proportions. While obesity is the root cause of many health problems, it&#8217;s particularly bad for children since many of the effects of [...]]]></description>
		<wfw:commentRss>http://weightlosstips4kids.com/health-effects-of-obesity-in-childhood/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Child and Adolescent Health Issues</title>
		<link>http://weightlosstips4kids.com/child-and-adolescent-health-issues/</link>
		<comments>http://weightlosstips4kids.com/child-and-adolescent-health-issues/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:02:53 +0000</pubDate>
		<dc:creator>Weight loss tips for Kids</dc:creator>
				<category><![CDATA[Healthy Eating Habits for Children]]></category>
		<category><![CDATA[child and adolescent health]]></category>

		<guid isPermaLink="false">http://weightlosstips4kids.com/?p=281</guid>
		<description><![CDATA[Child and adolescent health issues are of greater and greater concern in modern society. More children and adolescents are suffering from illnesses that previous generations only experienced in adulthood. Current dietary and exercise trends mean that many children and adolescents could develop heart disease during their teens. Many child and adolescent health issues are directly [...]]]></description>
		<wfw:commentRss>http://weightlosstips4kids.com/child-and-adolescent-health-issues/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dangers Of Childhood Obesity</title>
		<link>http://weightlosstips4kids.com/dangers-of-childhood-obesity/</link>
		<comments>http://weightlosstips4kids.com/dangers-of-childhood-obesity/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:10:23 +0000</pubDate>
		<dc:creator>Weight loss tips for Kids</dc:creator>
				<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[child and adolescent health]]></category>

		<guid isPermaLink="false">http://weightlosstips4kids.com/?p=250</guid>
		<description><![CDATA[One of western societies most disturbing statistics is the increasing number of children suffering from childhood obesity and overweight issues. Childhood obesity has become one of the greatest threats to children&#8217;s health. Danish scientists tracked over 250,000 students in Copenhagen from 1930-1976. They discovered a direct correlation between childhood obesity and the risk of heart [...]]]></description>
		<wfw:commentRss>http://weightlosstips4kids.com/dangers-of-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dietary effects on Teen Pregnancy</title>
		<link>http://weightlosstips4kids.com/dietary-effects-on-teen-pregnancy/</link>
		<comments>http://weightlosstips4kids.com/dietary-effects-on-teen-pregnancy/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 12:20:27 +0000</pubDate>
		<dc:creator>Weight loss tips for Kids</dc:creator>
				<category><![CDATA[Healthy Eating Habits for Children]]></category>
		<category><![CDATA[child and adolescent health]]></category>
		<category><![CDATA[healthy eating habits]]></category>

		<guid isPermaLink="false">http://weightlosstips4kids.com/?p=117</guid>
		<description><![CDATA[If you have a pregnant teenage daughter you probably want to know about the dietary effects on teen pregnancy. We all know that it is important to have a nutritionally balanced diet, this is even more true during pregnancy. Teenagers have many special dietary needs. Whether your teen is a boy or girl, you understand [...]]]></description>
		<wfw:commentRss>http://weightlosstips4kids.com/dietary-effects-on-teen-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is BMI &#8211; How to calculate BMI for Adults and children</title>
		<link>http://weightlosstips4kids.com/what-is-bmi-how-to-calculate-bmi-for-adults-and-children/</link>
		<comments>http://weightlosstips4kids.com/what-is-bmi-how-to-calculate-bmi-for-adults-and-children/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 01:17:20 +0000</pubDate>
		<dc:creator>Weight loss tips for Kids</dc:creator>
				<category><![CDATA[Fitness for kids]]></category>
		<category><![CDATA[Kids weight loss]]></category>
		<category><![CDATA[child and adolescent health]]></category>

		<guid isPermaLink="false">http://weightlosstips4kids.com/?p=76</guid>
		<description><![CDATA[In modern society, the most common way for doctors to determine whether a person is overweight is by calculating their BMI. What is BMI I hear you ask? BMI is the abbreviation of &#8216;Body Mass Index&#8217;. BMI is a measure of an individuals weight compared to their height. It is used to provide an estimate [...]]]></description>
		<wfw:commentRss>http://weightlosstips4kids.com/what-is-bmi-how-to-calculate-bmi-for-adults-and-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kids weight loss ebook &#8211; How to make weightloss fun for kids</title>
		<link>http://weightlosstips4kids.com/kids-weight-loss-ebook-how-to-make-weightloss-fun-for-kids/</link>
		<comments>http://weightlosstips4kids.com/kids-weight-loss-ebook-how-to-make-weightloss-fun-for-kids/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:32:18 +0000</pubDate>
		<dc:creator>Weight loss tips for Kids</dc:creator>
				<category><![CDATA[Healthy Eating Habits for Children]]></category>
		<category><![CDATA[Kids weight loss]]></category>
		<category><![CDATA[Making Exercise Fun]]></category>
		<category><![CDATA[child and adolescent health]]></category>
		<category><![CDATA[Child Psychology]]></category>
		<category><![CDATA[childrens fitness]]></category>

		<guid isPermaLink="false">http://weightlosstips4kids.com/?p=1</guid>
		<description><![CDATA[How to make weightloss fun for kids This excellent weight loss ebook for kids is brand new and hot off the presses! Includes 54 Pages of High Quality Content! The issue of childhood obesity and kids weight loss is becoming increasingly crucial in todays fast paced society. In Western societies the ideal of single income [...]]]></description>
		<wfw:commentRss>http://weightlosstips4kids.com/kids-weight-loss-ebook-how-to-make-weightloss-fun-for-kids/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

